Products specifications
| Attribute name | Attribute value |
|---|---|
| Family | VITA 67 |
| RF Series | VITA SMPS |
| Coupling | Push-on |
| Orientation (Body) | Straight |
| Gender | Plug (Male) |
| Mounting Type | Snap-in |
| Number of Ports | Single |
| Termination Style | Solder |
| Gender 2 | Jack (Female) |
| Cable Type | 0.047 Flexible Coax |
| RF Series 2 | SMPM |
| Orientation 2 (Body) | Right Angle |
| Cable Length | 200mm |
| Electrical | |
| Frequency | 40 GHz |
| Impedance | 50 ohms |
| Dielectric withstanding Voltage | 200 VRMS |
| Mechanical | |
| Mating Cycles | 500 |
| Insertion Force | 1.2 lbs (per contact) |
| Withdrawal Force | 1.0 lbs |
| Environmental | |
| Temperature Rating | −40 °C to +90 °C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-201 |
| Moisture Resistance | MIL-STD-202 Method 103, Condition B |
| Shock | MIL-STD-202, Method 213, Condition A |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Thermal Shock | MIL-STD-202 Method 107, Condition A |
| EU RoHS Directive 2011/65/EU td> | Not Compliant These products DO NOT comply with the substance restrictions of the Restriction on Hazardous Substances Directive 2011/65/EU (RoHS2). Products indicated as ‘Not Compliant’ contain one or more restricted substances above the prohibition thresholds. Consequently, these products should NOT be used in any application requiring RoHS2 compliance. |
| EU REACH Regulation (EC) No. 1907/2006 td> | Not Yet Reviewed Please contact our compliance team for more information. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. Last Update: 6/17/2026 1:24:31 AM | |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Family | VITA 67 |
| RF Series | VITA SMPS |
| Coupling | Push-on |
| Orientation (Body) | Straight |
| Gender | Plug (Male) |
| Mounting Type | Snap-in |
| Number of Ports | Single |
| Termination Style | Solder |
| Gender 2 | Jack (Female) |
| Cable Type | 0.047 Flexible Coax |
| RF Series 2 | SMPM |
| Orientation 2 (Body) | Right Angle |
| Cable Length | 200mm |
| Electrical | |
| Frequency | 40 GHz |
| Impedance | 50 ohms |
| Dielectric withstanding Voltage | 200 VRMS |
| Mechanical | |
| Mating Cycles | 500 |
| Insertion Force | 1.2 lbs (per contact) |
| Withdrawal Force | 1.0 lbs |
| Environmental | |
| Temperature Rating | −40 °C to +90 °C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-201 |
| Moisture Resistance | MIL-STD-202 Method 103, Condition B |
| Shock | MIL-STD-202, Method 213, Condition A |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Thermal Shock | MIL-STD-202 Method 107, Condition A |
Customers Also Viewed
1138-6058
VITA Adapters 1138-6058
9311-60320
VITA Connectors 9311-60320
3811-60094
VITA Connectors 3811-60094