| Attribute name | Attribute value |
|---|---|
| RF Series | ZMA |
| Orientation (Body) | Straight |
| Keyed Subtype | 110-140-110 |
| Gender | Jack (Female) |
| Coupling | Keyed |
| Finish | Passivated |
| Cable Type | 0.085 Flexible Coax |
| Electrical | |
| Frequency | 18 GHz |
| Impedance | 50 ohms |
| Shielding Effectiveness | ≥ -90 dB |
| Dielectric withstanding Voltage | 2500 VRMS |
| Mechanical | |
| Mating Cycles | 500 |
| Mating Torque | 4 in - oz |
| Environmental | |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Temperature Rating | -65°C to +165°C |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Shock | MIL-STD-202, Method 213, Condition I |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. Last Update: 10/28/2025 1:07:22 AM |
| Attribute name | Attribute value |
|---|---|
| RF Series | ZMA |
| Orientation (Body) | Straight |
| Keyed Subtype | 110-140-110 |
| Gender | Jack (Female) |
| Coupling | Keyed |
| Finish | Passivated |
| Cable Type | 0.085 Flexible Coax |
| Electrical | |
| Frequency | 18 GHz |
| Impedance | 50 ohms |
| Shielding Effectiveness | ≥ -90 dB |
| Dielectric withstanding Voltage | 2500 VRMS |
| Mechanical | |
| Mating Cycles | 500 |
| Mating Torque | 4 in - oz |
| Environmental | |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Temperature Rating | -65°C to +165°C |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Shock | MIL-STD-202, Method 213, Condition I |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |