Products specifications
| Attribute name | Attribute value |
|---|---|
| Gender | Plug (Male) |
| RF Series | SMPM |
| Orientation (Body) | Straight |
| Coupling | Threaded |
| Body Style | 2 Hole |
| Mounting Type | Panel |
| Finish | Passivated |
| Gender 2 | Jack (Female) |
| Orientation 2 (Body) | Straight |
| RF Series 2 | SMA |
| Detent | Full Detent |
| Electrical | |
| Impedance | 50 ohms |
| Frequency | 18 GHz |
| Shielding Effectiveness | ≥ -100 dB |
| Dielectric withstanding Voltage | 500 VRMS |
| Mechanical | |
| Mating Cycles | 500 |
| Mating Torque | 5 - 7 in - lbs |
| Intermateability | 1.85mm |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Shock | MIL-STD-202, Method 213, Condition I |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. Last Update: 5/19/2026 1:14:12 AM |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Gender | Plug (Male) |
| RF Series | SMPM |
| Orientation (Body) | Straight |
| Coupling | Threaded |
| Body Style | 2 Hole |
| Mounting Type | Panel |
| Finish | Passivated |
| Gender 2 | Jack (Female) |
| Orientation 2 (Body) | Straight |
| RF Series 2 | SMA |
| Detent | Full Detent |
| Electrical | |
| Impedance | 50 ohms |
| Frequency | 18 GHz |
| Shielding Effectiveness | ≥ -100 dB |
| Dielectric withstanding Voltage | 500 VRMS |
| Mechanical | |
| Mating Cycles | 500 |
| Mating Torque | 5 - 7 in - lbs |
| Intermateability | 1.85mm |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Shock | MIL-STD-202, Method 213, Condition I |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Customers Also Viewed
Part # 1115-6128
2.92mm Female to Female Flange Mount Adapter, 2 Hole, with Screws
Available Inventory: 101
1115-6128
2.92mm Adapters 1115-6128
Part # 1116-6094
2.4mm Female to SMP Male, SB, Flange Mount Adapter, 2 Hole, with Screws
Available Inventory: 56
1116-6094
2.4mm Adapters 1116-6094
Part # 1116-6095
2.4mm Female to SMPM Male, FD, Flange Mount Adapter, 2 Hole, with Screws
Available Inventory: 62
1116-6095
2.4mm Adapters 1116-6095