Attribute name | Attribute value |
---|---|
RF Series | SMPS |
Gender | Plug (Male) |
Orientation (Body) | Straight |
Coupling | Push-on |
Detent | Smooth Bore |
Termination Style | Solder |
Number of Ports | Multiple |
Finish | Gold |
Family | Humboldt |
Mounting Type | PCB Vertical Launch |
Cable Builder Attributes | |
Mating Connector | H14C |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Dielectric withstanding Voltage | 250 VRMS |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Mechanical | |
Mating Cycles - SB | 500 |
Mating Cycles - FD | 100 |
Withdrawal Force - FD | 4.5 lbs |
Insertion Force - SB | 1.2 lbs |
Insertion Force - FD | 2.5 lbs |
Withdrawal Force - SB | 1.0 lbs |
Axial Misalignment | .010” Max |
Radial Misalignment | 3° Max |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Attribute name | Attribute value |
---|---|
RF Series | SMPS |
Gender | Plug (Male) |
Orientation (Body) | Straight |
Coupling | Push-on |
Detent | Smooth Bore |
Termination Style | Solder |
Number of Ports | Multiple |
Finish | Gold |
Family | Humboldt |
Mounting Type | PCB Vertical Launch |
Cable Builder Attributes | |
Mating Connector | H14C |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Dielectric withstanding Voltage | 250 VRMS |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Mechanical | |
Mating Cycles - SB | 500 |
Mating Cycles - FD | 100 |
Withdrawal Force - FD | 4.5 lbs |
Insertion Force - SB | 1.2 lbs |
Insertion Force - FD | 2.5 lbs |
Withdrawal Force - SB | 1.0 lbs |
Axial Misalignment | .010” Max |
Radial Misalignment | 3° Max |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |