Attribute name | Attribute value |
---|---|
RF Series | ZMA |
Orientation (Body) | Straight |
Coupling | Keyed |
Keyed Subtype | 130-100-130 |
RF Series 2 | SMA |
Finish | Passivated |
Gender 2 | Jack (Female) |
Orientation 2 (Body) | Straight |
Gender | Plug (Male) |
Electrical | |
Frequency | 11 GHz |
Impedance | 50 ohms |
Dielectric withstanding Voltage | 2500 VRMS |
Shielding Effectiveness | ≥ -90 dB |
Mechanical | |
Mating Torque | 4 in - oz |
Mating Cycles | 500 |
Environmental | |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Temperature Rating | -65°C to +165°C |
Shock | MIL-STD-202, Method 213, Condition I |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Attribute name | Attribute value |
---|---|
RF Series | ZMA |
Orientation (Body) | Straight |
Coupling | Keyed |
Keyed Subtype | 130-100-130 |
RF Series 2 | SMA |
Finish | Passivated |
Gender 2 | Jack (Female) |
Orientation 2 (Body) | Straight |
Gender | Plug (Male) |
Electrical | |
Frequency | 11 GHz |
Impedance | 50 ohms |
Dielectric withstanding Voltage | 2500 VRMS |
Shielding Effectiveness | ≥ -90 dB |
Mechanical | |
Mating Torque | 4 in - oz |
Mating Cycles | 500 |
Environmental | |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Temperature Rating | -65°C to +165°C |
Shock | MIL-STD-202, Method 213, Condition I |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |