Products specifications
| Attribute name | Attribute value |
|---|---|
| RF Series | SMPS |
| Orientation (Body) | Straight |
| Gender | Pin |
| Coupling | Push-on |
| Termination Style | Solder |
| Mounting Type | D38999 Series I, II, III and IV |
| Style | Size 16 |
| Number of Ports | Single |
| RF Series 2 | SMPM |
| Orientation 2 (Body) | Straight |
| Gender 2 | Jack (Female) |
| Cable Type | 0.047 Flexible Coax |
| Cable Length | 12" |
| Electrical | |
| Frequency | 65 GHz |
| Impedance | 50 ohms |
| Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
| Dielectric withstanding Voltage | 325 VRMS |
| Mechanical | |
| Mating Cycles - SB | 500 |
| Mating Cycles - FD | 100 |
| Insertion Force - SB | 2.5 lbs |
| Insertion Force - FD | 4.5 lbs |
| Withdrawal Force - SB | 1.5 lbs |
| Withdrawal Force - FD | 6.5 lbs |
| Radial Misalignment | 3° Max |
| Axial Misalignment | .010” Max |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Shock | MIL-STD-202, Method 213, Condition I |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. Last Update: 5/14/2026 1:16:39 AM |
Products specifications
| Attribute name | Attribute value |
|---|---|
| RF Series | SMPS |
| Orientation (Body) | Straight |
| Gender | Pin |
| Coupling | Push-on |
| Termination Style | Solder |
| Mounting Type | D38999 Series I, II, III and IV |
| Style | Size 16 |
| Number of Ports | Single |
| RF Series 2 | SMPM |
| Orientation 2 (Body) | Straight |
| Gender 2 | Jack (Female) |
| Cable Type | 0.047 Flexible Coax |
| Cable Length | 12" |
| Electrical | |
| Frequency | 65 GHz |
| Impedance | 50 ohms |
| Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
| Dielectric withstanding Voltage | 325 VRMS |
| Mechanical | |
| Mating Cycles - SB | 500 |
| Mating Cycles - FD | 100 |
| Insertion Force - SB | 2.5 lbs |
| Insertion Force - FD | 4.5 lbs |
| Withdrawal Force - SB | 1.5 lbs |
| Withdrawal Force - FD | 6.5 lbs |
| Radial Misalignment | 3° Max |
| Axial Misalignment | .010” Max |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Shock | MIL-STD-202, Method 213, Condition I |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Customers Also Viewed
Part # 7093-0174
SMPM (Size 12) D38999 Pin Contact to SMA Male 6" Cable Assembly for .085 Cable
Available Inventory: 50
7093-0174
SMPM Cable Assemblies 7093-0174
Part # 7093-0176
SMPM (Size 12) D38999 Socket Contact to SMA Male 6" Cable Assembly for .085 Cable
Available Inventory: 56
7093-0176
SMPM Cable Assemblies 7093-0176
Part # 7093-0177
SMPM (Size 12) D38999 Socket Contact to SMA Male 12" Cable Assembly for .085 Cable
Available Inventory: 43
7093-0177
SMPM Cable Assemblies 7093-0177