Questions? We're here to help. 561.840.1800
SMP Male PCB Edge Launch Connector, CM
Part Number 1211-66175
Product Images
Inventory Status
Part # | In Stock At | QTY | ORDER | RFQ |
---|---|---|---|---|
1211-66175 | TTI Inc Global Headquarters | 100 | RFQ | |
1211-66175 | Mouser Electronics | 68 | RFQ | |
1211-66175 | Digi-Key Electronics | 68 | RFQ |
Customers Also Viewed
*Technical specifications are generic to the product series and are not part number specific. | ||||
Electrical | ||||
Impedance | 50Ω | |||
Frequency | 26.5 GHz | |||
VSWR | 1.15:1 to 26.5 GHz typ.; 1.5:1 to 40 GHz typ. | |||
Insertion Loss | .06 √ f (GHz) | |||
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz; ≥ -65 dB 3 - 26.5 GHz | |||
Dielectric Withstanding Voltage | 500 VRMS | |||
Mechanical | ||||
Smooth Bore | Limited Detent | Full Detent | ||
Mating Cycles | 1000 | 500 | 100 | |
Force to Engage/Disengage | 3.0 / 0.5 lbs | 5.0 / 7.0 lbs | 7.0 / 9.0 lbs | |
Axial Misalignment | .010” | |||
Radial Misalignment | ± .010” | |||
Environmental | ||||
Temperature Rating | -65°C to +165°C | |||
Corrosion | MIL-STD-202, Method 101, Condition B | |||
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs | |||
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs | |||
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -65°C to +165°C | |||
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Applications:
- Aerospace
- Military
- Broadband
- Instrumentation
- Routers
- Telecommunications
- Satellite Communication Equipment (SATCOM)
Features and Benefits
- Blindmate / push on design (RFfortless®)
- RF performance DC to 40 GHz
- Designed to accommodate both radial and axial misalignment
- Cable connector designs for both flexible and semi-rigid cables
- Bullet design
- Intermatable to other industry connectors such us the GPO®
- Designed to conform to DSCC 94007, 94008 and MIL-STD-348
SV Microwave offers a complete line of SMP connectors that conform to DSCC 94007, 94008 and MIL-STD-348. The SMP connector was developed to meet an industry need for a smaller high frequency compact design that incorporated ease of use and functionality. The SMP bullet is the heart of this unique design.